Antenna Design Using a Computer Software


9ele3D-image

1.An Encounter with the Antenna Simulation Software




2.A Reappearance of the Antenna of the Computer Design




3.The Point Taken into Consideration in the Design of the Antenna


Taper 9.5mm None Taper Differences
Ref 3054.4mm 2995.6mm 58.8mm
Ra 3003.6mm 2945.2mm 58.4mm
D1 2851.1mm 2793.8mm 57.3mm
D2 2845.1mm 2787.8mm 57.3mm
D3 2774.9mm 2718.2mm 56.7mm
D4 2720.9mm 2664.6mm 56.3mm
D5 2701.9mm 2645.8mm 56.1mm



4. 9 Elements Wide Bandwidth Yagi



Element Position Element Length(Half)
Ref 0 1476.9218
Ra 802.6820 1435.2050
D1 1220.2788 1375.2327
D2 2251.8193 1343.1875
D3 3742.7727 1321.4492
D4 5363.3481 1303.5376
D5 6832.6636 1272.2395
D6 8192.5557 1300.8397
D7 9679.0000 1262.5654


9ele pattern


9ele Plot



9ele graph1


9ele graph2



Freq 49.0 49.1 49.2 49.3 49.4 49.5 49.6 49.7 49.8 49.9
Gain 12.41 12.48 12.55 12.61 12.67 12.72 12.78 12.83 12.88 12.93
F/B 15.27 16.02 16.83 17.69 18.64 19.68 20.86 22.21 23.79 25.70
SWR 1.56 1.5 1.45 1.39 1.34 1.29 1.24 1.19 1.14 1.09


Freq 50.0 50.1 50.2 50.3 50.4 50.5 50.6 50.7 50.8 50.9
Gain 12.97 13.02 13.05 13.08 13.11 13.13 13.15 13.15 13.15 13.15
F/B 28.11 31.35 36.08 41.58 37.49 32.68 29.56 27.39 25.82 24.67
SWR 1.04 1.00 1.04 1.07 1.10 1.12 1.13 1.13 1.11 1.09


Freq 51.0 51.1 51.2 51.3 51.4 51.5 51.6 51.7 51.8 51.9
Gain 13.13 13.10 13.07 13.02 12.97 12.90 12.81 12.71 12.59 12.46
F/B 23.86 23.35 23.13 23.20 23.62 24.47 25.91 28.28 32.46 42.82
SWR 1.08 1.13 1.22 1.36 1.56 1.74 1.95 2.13 2.21 2.10




K8SZ es JM1SZY, Akira Kumabe
August 31, 1997

Back to the Top Page
total count